4K NVR Version | 7X.9.0.15 and above | Update | 2022.5.30 |
4K NVR Version | 7X.9.0.19-r2 and above | Update | 2024.7.1 |
This document aims to provide users of Milesight Network Video Recorders (NVR) with a verified and recommended list of hard disk. Selecting the appropriate hard disk is crucial for ensuring the stability and performance of the NVR. The recommended hard disk have been tested to deliver reliable performance and data security under high load and prolonged operation.
By referring to this document, users can more easily choose the hard disk that best meets their needs, thereby optimizing the storage performance and user experience of their NVR.
Note: Since the hard disk models sold in different regions may vary, you can refer to the following model parameters for reference.
5000/7000/8000 Series NVR Recommended hard disk list | |||||||
5000/7000/8000 Series NVR: MS-N5008-U(P)C/MS-N5008-(P)E/MS-N5016-(P)PE/MS-N5016-N(P)E/MS-N7016-(P)G/MS-N7048-(P)G/ MS-N7016-U(P)H/MS-N7032-G/MS-N7032-U(P)H/MS-N7048-U(P)H/MS-N8032-UH/MS-N8064-UH/MS-N8032-G/MS-N8064-G | |||||||
Brand | Hard disk | Capacity | Interface type | MTBF (Ten Thousand hours) | Rotating speed(rpm) | Cache (MB) | Size |
Seagate | ST8000VX010-2ZR188 | 8 TB | SATA3.1 | 1.0 Million Hours | 5400 | 256 | 3.5'' |
ST8000VX0022-2EJ112 | 8 TB | SATA3.1 | 1.0 Million Hours | 7200 | 256 | 3.5'' | |
ST10000VE001-3BX101 | 10TB | SATA3.1 | 2.0 Million Hours | 7200 | 256 | 3.5'' | |
ST10000VE0008-2PQ103 | 10TB | SATA3.1 | 1.5 Million Hours | 7200 | 256 | 3.5'' | |
ST18000VE002-3BS101 | 18TB | SATA3.1 | 2.0 Million Hours | 7200 | 256 | 3.5'' | |
ST18000NM000J-2TV103 | 18TB | SATA3.1 | 2.5 Million Hours | 7200 | 256 | 3.5'' | |
Western Digital | WD84EJRX-89B2TY0 | 8TB | SATA3.1 | 1.0 Million Hours | 5640 | 128 | 3.5'' |
WD102PURX-89VVBY0 | 10TB | SATA3.1 | 1.5 Million Hours | 7200 | 256 | 3.5'' | |
WD101EJRP-89B5FY0 | 10TB | SATA3.1 | 2.0 Million Hours | 7200 | 256 | 3.5'' | |
WUH722020BLE6L4 | 20TB | SATA3.1 | 2.5 Million Hours | 7200 | 512 | 3.5'' | |
Seagate surveillance-grade hard disks: The same model, the main difference is the three-digit suffix number; for example: ST1000VX001 only needs to be the same as ST1000VX - Different countries/regions can refer to purchase. | |||||||
1000 Series NVR Recommended hard disk list | |||||||
1000 Series NVR: MS-N1004-UC/MS-N1008-UC/MS-N1008-UNC/MS-N1008-UNC/MS-N1008-UPC/MS-N1008-UNPC | |||||||
Brand | Hard disk | Capacity | Interface type | MTBF (Ten Thousand hours) | Rotating speed(rpm) | Cache (MB) | Size |
Seagate | ST1000VX000-1ES162 | 1 TB | SATA3.1 | 1.0 Million Hours | 7200 | 64 | 3.5'' |
ST1000VX001-1Z4102 | 1TB | SATA3.1 | 1.0 Million Hours | 5900 | 64 | 3.5'' | |
ST2000VX008-2E3164 | 2TB | SATA3.1 | 1.0 Million Hours | 5900 | 64 | 3.5'' | |
ST3000VN007-2AH16M | 3TB | SATA3.1 | 1.0 Million Hours | 5900 | 64 | 3.5'' | |
ST4000VX007-2DT166 | 4TB | SATA3.1 | 1.0 Million Hours | 7200 | 64 | 3.5'' | |
ST5000VX0001-1SH17X | 5TB | SATA3.1 | 1.0 Million Hours | 7200 | 128 | 3.5'' | |
ST6000VX0001-1SH17Z | 6TB | SATA3.1 | 1.0 Million Hours | 7200 | 128 | 3.5'' | |
ST8000VX004-2M1101 | 8TB | SATA3.1 | 1.0 Million Hours | 7200 | 256 | 3.5'' | |
Western Digital | WDC WD10EJRX-89N74Y0 | 1TB | SATA3.1 | 1.0 Million Hours | 5400 | 64 | 3.5'' |
WDC WD20PURZ-85AKKY0 | 2TB | SATA3.1 | 1.0 Million Hours | 5400 | 64 | 3.5'' | |
WDC WD30EJRX-89G3VY0 | 3TB | SATA3.1 | 1.0 Million Hours | 5400 | 64 | 3.5'' | |
WDC WD40EJRX-89T1XY0 | 4TB | SATA3.1 | 1.0 Million Hours | 5400 | 64 | 3.5'' | |
WDC WD60PURX-64T0ZY0 | 6TB | SATA3.1 | 1.0 Million Hours | 7200 | 256 | 3.5'' | |
WDC WD60PURX-64T0ZY1 | 10TB | SATA3.1 | 1.0 Million Hours | 7200 | 512 | 3.5'' | |
If the above devices are no longer available or cannot be purchased in your area, you can refer to the parameters of the hard disk recommended above for purchase or refer to the following for purchase.
Hard disk main parameters | |
Hard disk Type | Enterprise-level>Monitoring-level>Desktop-level Enterprise-level: Enterprise-level hard disks have the highest reliability. They generally have a special shockproof chip, a stronger error correction rate, and are suitable for 24*7 work intensity. According to current technology, the unrecoverable check error rate (Uncorrectable ECC) is generally 10^15 Monitoring-level: Monitoring-level hard disks are generally used in the fields of streaming media playback and video monitoring, and are suitable for 24*7 work intensity. However, the overall reliability is lower than that of enterprise-level hard disks, and the Uncorrectable ECC is generally 10^14, which is an order of magnitude lower than that of enterprise-level hard disks Desktop-level: Desktop-level hard disks are used for home use and are suitable for 8*5 work intensity, that is, they are not suitable for long-term continuous work, and the Uncorrectable ECC is generally 10^14 |
Interface Type | The current mainstream is the SATA interface SATA2.0: Maximum transfer rate 300M/s (3Gb/s) SATA3.0: Maximum transfer rate 600M/s (6Gb/s) |
Cache | The larger the cache, the higher the efficiency and the better the performance. The larger the hard disk cache capacity, the better, and the larger the cache hard disk life is also better. |
Rotating speed | The higher the hard disk speed, the faster the hard disk reads. A higher speed can reduce the average seek time and actual read and write time of the hard disk. As the speed increases, the heat generated by the hard disk will also increase, and its stability will be reduced to a certain extent. |
Single disk capacity | A hard disk with a large single-disk capacity can greatly improve the hard disk's read and write speed. The single-disk capacity plays a vital role in the size of the hard disk, and the single-disk capacity directly determines the hard disk's continuous data transfer rate. Under the same hard disk speed, a hard disk with a larger single-disk capacity can read more files in the same time than a hard disk with a smaller single-disk capacity, so the hard disk's transfer rate will also be faster Calculation method: total capacity/number of disks |
If you would like to refer to the previous hard drive recommendation list, you can click the link below to view the details:
Reference-hard-disk-list-for-nvr
In the old list, you can find some models that are still suitable for Milesight NVRs. While these drives may not offer the same level of performance and reliability as the latest recommended models, they remain viable options worth considering.
-END-
Title
subtitle